← Zelume
History
Every change addrbook recorded about its listings, endpoints and owner, newest first. Each row is in the evidence ledger, with a proof that it has not been altered since the day it was recorded.
- 2026-11-01: answered 0 of 1 checks.https://www.zelume.io/agents#1876325
- 2026-11-01: answered 0 of 1 checks.https://www.zelume.io/mcp#1871084
- 2026-10-30: answered 0 of 1 checks.https://www.zelume.io/agents#1325101
- 2026-10-30: answered 0 of 1 checks.https://www.zelume.io/mcp#1319623
- 2026-10-29: answered 0 of 1 checks.https://www.zelume.io/agents#1080799
- 2026-10-29: answered 0 of 1 checks.https://www.zelume.io/mcp#1075614
- 2026-10-28: answered 0 of 2 checks.https://www.zelume.io/agents#838018
- 2026-10-28: answered 0 of 2 checks.https://www.zelume.io/mcp#832774
- 2026-10-26: answered 0 of 1 checks.https://www.zelume.io/agents#320645
- 2026-10-26: answered 0 of 1 checks.https://www.zelume.io/mcp#318310
- First recorded as not answering.https://www.zelume.io/mcp#302241
- First recorded as not answering.https://www.zelume.io/agents#302180
- Listed by the MCP Registry. (already true when recording began)the MCP Registry#56967