← srv1553682. hstgr. cloud
History
Every change addrbook recorded about its listings, endpoints and owner, newest first. Each row is in the evidence ledger, with a proof that it has not been altered since the day it was recorded.
- Price on Base changed from $0.0028 to $0.003325.https://srv1553682.hstgr.cloud/route/summarization#1763386
- Price on Base changed from $0.0021 to $0.001785.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1763087
- Price on Base changed from $0.00175 to $0.001837.https://srv1553682.hstgr.cloud/route/fear-greed#1763085
- Price on Base changed from $0.0028 to $0.003325.https://srv1553682.hstgr.cloud/nlp/api/summarize#1763083
- Price on Base changed from $0.00175 to $0.001837.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1762999
- 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/summarize#1699184
- 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/market-brief#1693099
- 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/verified-equivalent-quote#1691103
- 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/injection-scan#1667075
- 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1660041
- 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/fear-greed#1647955
- 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/integration-pack#1639359
- 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1616607
- 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/summarization#1574505
- 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/macro-econ#1556638
- Price on Base changed from $0.002275 to $0.0021.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1477444
- Price on Base changed from $0.001575 to $0.00175.https://srv1553682.hstgr.cloud/route/fear-greed#1477443
- Price on Base changed from $0.001575 to $0.00175.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1477439
- 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/summarize#1450104
- 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/market-brief#1444060
- 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/verified-equivalent-quote#1442055
- 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/injection-scan#1418348
- 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1411398
- 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/fear-greed#1399536
- 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/integration-pack#1391125
- 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1368732
- 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/summarization#1327051
- 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/macro-econ#1309479
- Agentic.Market updated its listing.Agentic.Market#1259034
- Price on Base changed from $0.00315 to $0.0028.https://srv1553682.hstgr.cloud/route/summarization#1235046
- Price on Base changed from $0.00315 to $0.0028.https://srv1553682.hstgr.cloud/nlp/api/summarize#1234660
- Price on Base changed from $0.0021 to $0.002275.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1234648
- 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/summarize#1199641
- 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/market-brief#1193934
- 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/verified-equivalent-quote#1192021
- 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/injection-scan#1169540
- 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1162937
- 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/fear-greed#1151574
- 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/integration-pack#1143557
- 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1122208
- 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/summarization#1082655
- 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/macro-econ#1066005
- Price on Base changed from $0.0028 to $0.00315.https://srv1553682.hstgr.cloud/route/summarization#1012622
- Price on Base changed from $0.0028 to $0.00315.https://srv1553682.hstgr.cloud/nlp/api/summarize#1012247
- Price on Base changed from $0.00175 to $0.001575.https://srv1553682.hstgr.cloud/route/fear-greed#1012236
- Price on Base changed from $0.00175 to $0.001575.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1012072
- 2026-10-28: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/summarize#956814
- 2026-10-28: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/market-brief#951157
- 2026-10-28: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/verified-equivalent-quote#949282
- 2026-10-28: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/injection-scan#926805