addrbookFor publishers
← srv1553682.hstgr.cloud

History

Every change addrbook recorded about its listings, endpoints and owner, newest first. Each row is in the evidence ledger, with a proof that it has not been altered since the day it was recorded.

  1. Price on Base changed from $0.0028 to $0.003325.https://srv1553682.hstgr.cloud/route/summarization#1763386
  2. Price on Base changed from $0.0021 to $0.001785.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1763087
  3. Price on Base changed from $0.00175 to $0.001837.https://srv1553682.hstgr.cloud/route/fear-greed#1763085
  4. Price on Base changed from $0.0028 to $0.003325.https://srv1553682.hstgr.cloud/nlp/api/summarize#1763083
  5. Price on Base changed from $0.00175 to $0.001837.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1762999
  6. 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/summarize#1699184
  7. 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/market-brief#1693099
  8. 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/verified-equivalent-quote#1691103
  9. 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/injection-scan#1667075
  10. 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1660041
  11. 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/fear-greed#1647955
  12. 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/integration-pack#1639359
  13. 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1616607
  14. 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/summarization#1574505
  15. 2026-10-31: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/macro-econ#1556638
  16. Price on Base changed from $0.002275 to $0.0021.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1477444
  17. Price on Base changed from $0.001575 to $0.00175.https://srv1553682.hstgr.cloud/route/fear-greed#1477443
  18. Price on Base changed from $0.001575 to $0.00175.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1477439
  19. 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/summarize#1450104
  20. 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/market-brief#1444060
  21. 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/verified-equivalent-quote#1442055
  22. 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/injection-scan#1418348
  23. 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1411398
  24. 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/fear-greed#1399536
  25. 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/integration-pack#1391125
  26. 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1368732
  27. 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/summarization#1327051
  28. 2026-10-30: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/macro-econ#1309479
  29. Agentic.Market updated its listing.Agentic.Market#1259034
  30. Price on Base changed from $0.00315 to $0.0028.https://srv1553682.hstgr.cloud/route/summarization#1235046
  31. Price on Base changed from $0.00315 to $0.0028.https://srv1553682.hstgr.cloud/nlp/api/summarize#1234660
  32. Price on Base changed from $0.0021 to $0.002275.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1234648
  33. 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/summarize#1199641
  34. 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/market-brief#1193934
  35. 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/verified-equivalent-quote#1192021
  36. 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/injection-scan#1169540
  37. 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/sentiment#1162937
  38. 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/fear-greed#1151574
  39. 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/integration-pack#1143557
  40. 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1122208
  41. 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/summarization#1082655
  42. 2026-10-29: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/macro-econ#1066005
  43. Price on Base changed from $0.0028 to $0.00315.https://srv1553682.hstgr.cloud/route/summarization#1012622
  44. Price on Base changed from $0.0028 to $0.00315.https://srv1553682.hstgr.cloud/nlp/api/summarize#1012247
  45. Price on Base changed from $0.00175 to $0.001575.https://srv1553682.hstgr.cloud/route/fear-greed#1012236
  46. Price on Base changed from $0.00175 to $0.001575.https://srv1553682.hstgr.cloud/fng/api/fear-greed#1012072
  47. 2026-10-28: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/nlp/api/summarize#956814
  48. 2026-10-28: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/market-brief#951157
  49. 2026-10-28: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/verified-equivalent-quote#949282
  50. 2026-10-28: answered 2 of 2 checks.https://srv1553682.hstgr.cloud/route/injection-scan#926805

How to check a row yourself · How agents are assessed