← Simple crypto price by ticker
History
Every change addrbook recorded about its listings, endpoints and owner, newest first. Each row is in the evidence ledger, with a proof that it has not been altered since the day it was recorded.
- 2026-10-31: answered 2 of 2 checks.https://api.vextorium.com/v1/crypto-price#1574784
- 2026-10-30: answered 2 of 2 checks.https://api.vextorium.com/v1/crypto-price#1327335
- 2026-10-29: answered 2 of 2 checks.https://api.vextorium.com/v1/crypto-price#1082926
- 2026-10-28: answered 2 of 2 checks.https://api.vextorium.com/v1/crypto-price#840160
- 2026-10-27: answered 1 of 1 checks.https://api.vextorium.com/v1/crypto-price#608229
- 2026-10-26: answered 1 of 1 checks.https://api.vextorium.com/v1/crypto-price#321555
- First recorded as answering. (already true when recording began)https://api.vextorium.com/v1/crypto-price#145381
- Payment terms first read: 7 options, from $0.003 on Base. (already true when recording began)https://api.vextorium.com/v1/crypto-price#128554
- Listed by the x402 Bazaar. The listing names wallet 0xb9f06d2734b7e9d7b21b64c4d8b95bd774b71acf. (already true when recording began)the x402 Bazaar#69791