← Polymarket & Kalshi Odds vs Pinnacle Fair Probability
History
Every change addrbook recorded about its listings, endpoints and owner, newest first. Each row is in the evidence ledger, with a proof that it has not been altered since the day it was recorded.
- 2026-10-30: answered 0 of 1 checks.https://sharplinelabs--polymarket-kalshi-odds-mcp.apify.actor/mcp#1357369
- 2026-10-30: answered 3 of 3 checks.https://apify.com/sharplinelabs/polymarket-kalshi-odds-mcp#1345216
- 2026-10-29: answered 0 of 1 checks.https://sharplinelabs--polymarket-kalshi-odds-mcp.apify.actor/mcp#1111455
- 2026-10-29: answered 2 of 2 checks.https://apify.com/sharplinelabs/polymarket-kalshi-odds-mcp#1099890
- 2026-10-28: answered 0 of 2 checks.https://sharplinelabs--polymarket-kalshi-odds-mcp.apify.actor/mcp#868666
- 2026-10-28: answered 2 of 2 checks.https://apify.com/sharplinelabs/polymarket-kalshi-odds-mcp#857143
- 2026-10-26: answered 0 of 1 checks.https://sharplinelabs--polymarket-kalshi-odds-mcp.apify.actor/mcp#334088
- 2026-10-26: answered 1 of 1 checks.https://apify.com/sharplinelabs/polymarket-kalshi-odds-mcp#328983
- First recorded as answering.https://apify.com/sharplinelabs/polymarket-kalshi-odds-mcp#263981
- First recorded as not answering.https://sharplinelabs--polymarket-kalshi-odds-mcp.apify.actor/mcp#263871
- Listed by the MCP Registry. (already true when recording began)the MCP Registry#43053