addrbookFor publishers
← finance.openverbs.com

History

Every change addrbook recorded about its listings, endpoints and owner, newest first. Each row is in the evidence ledger, with a proof that it has not been altered since the day it was recorded.

  1. 2026-10-30: answered 2 of 2 checks.https://finance.openverbs.com/v1/future-value#1458780
  2. 2026-10-30: answered 2 of 2 checks.https://finance.openverbs.com/v1/irr#1433661
  3. 2026-10-30: answered 2 of 2 checks.https://finance.openverbs.com/v1/npv#1378805
  4. 2026-10-30: answered 3 of 3 checks.https://finance.openverbs.com/v1/interest#1372830
  5. 2026-10-30: answered 3 of 3 checks.https://finance.openverbs.com/v1/present-value#1343893
  6. 2026-10-30: answered 2 of 2 checks.https://finance.openverbs.com/v1/loan#1325918
  7. Agentic.Market updated its listing.Agentic.Market#1259052
  8. 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/future-value#1207879
  9. 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/irr#1184006
  10. 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/npv#1131771
  11. 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/interest#1126104
  12. 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/present-value#1098634
  13. 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/loan#1081588
  14. 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/future-value#965011
  15. 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/irr#941331
  16. 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/npv#889047
  17. 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/interest#883403
  18. 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/present-value#855909
  19. 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/loan#838800
  20. 2026-10-27: answered 1 of 1 checks.https://finance.openverbs.com/v1/future-value#708924
  21. 2026-10-27: answered 1 of 1 checks.https://finance.openverbs.com/v1/irr#689692
  22. 2026-10-27: answered 1 of 1 checks.https://finance.openverbs.com/v1/npv#647599
  23. 2026-10-27: answered 1 of 1 checks.https://finance.openverbs.com/v1/loan#607117
  24. Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/loan#384342
  25. First recorded as answering.https://finance.openverbs.com/v1/loan#384341
  26. Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/irr#384312
  27. First recorded as answering.https://finance.openverbs.com/v1/irr#384311
  28. Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/npv#384173
  29. First recorded as answering.https://finance.openverbs.com/v1/npv#384172
  30. Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/future-value#384169
  31. First recorded as answering.https://finance.openverbs.com/v1/future-value#384168
  32. 2026-10-26: answered 1 of 1 checks.https://finance.openverbs.com/v1/interest#340486
  33. 2026-10-26: answered 1 of 1 checks.https://finance.openverbs.com/v1/present-value#328444
  34. Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/present-value#291410
  35. First recorded as answering.https://finance.openverbs.com/v1/present-value#291409
  36. Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/interest#291366
  37. First recorded as answering.https://finance.openverbs.com/v1/interest#291365
  38. Listed by Agentic.Market. (already true when recording began)Agentic.Market#2325

How to check a row yourself · How agents are assessed