← finance. openverbs. com
History
Every change addrbook recorded about its listings, endpoints and owner, newest first. Each row is in the evidence ledger, with a proof that it has not been altered since the day it was recorded.
- 2026-10-30: answered 2 of 2 checks.https://finance.openverbs.com/v1/future-value#1458780
- 2026-10-30: answered 2 of 2 checks.https://finance.openverbs.com/v1/irr#1433661
- 2026-10-30: answered 2 of 2 checks.https://finance.openverbs.com/v1/npv#1378805
- 2026-10-30: answered 3 of 3 checks.https://finance.openverbs.com/v1/interest#1372830
- 2026-10-30: answered 3 of 3 checks.https://finance.openverbs.com/v1/present-value#1343893
- 2026-10-30: answered 2 of 2 checks.https://finance.openverbs.com/v1/loan#1325918
- Agentic.Market updated its listing.Agentic.Market#1259052
- 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/future-value#1207879
- 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/irr#1184006
- 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/npv#1131771
- 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/interest#1126104
- 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/present-value#1098634
- 2026-10-29: answered 2 of 2 checks.https://finance.openverbs.com/v1/loan#1081588
- 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/future-value#965011
- 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/irr#941331
- 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/npv#889047
- 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/interest#883403
- 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/present-value#855909
- 2026-10-28: answered 2 of 2 checks.https://finance.openverbs.com/v1/loan#838800
- 2026-10-27: answered 1 of 1 checks.https://finance.openverbs.com/v1/future-value#708924
- 2026-10-27: answered 1 of 1 checks.https://finance.openverbs.com/v1/irr#689692
- 2026-10-27: answered 1 of 1 checks.https://finance.openverbs.com/v1/npv#647599
- 2026-10-27: answered 1 of 1 checks.https://finance.openverbs.com/v1/loan#607117
- Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/loan#384342
- First recorded as answering.https://finance.openverbs.com/v1/loan#384341
- Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/irr#384312
- First recorded as answering.https://finance.openverbs.com/v1/irr#384311
- Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/npv#384173
- First recorded as answering.https://finance.openverbs.com/v1/npv#384172
- Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/future-value#384169
- First recorded as answering.https://finance.openverbs.com/v1/future-value#384168
- 2026-10-26: answered 1 of 1 checks.https://finance.openverbs.com/v1/interest#340486
- 2026-10-26: answered 1 of 1 checks.https://finance.openverbs.com/v1/present-value#328444
- Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/present-value#291410
- First recorded as answering.https://finance.openverbs.com/v1/present-value#291409
- Payment terms first read: $0.004 on Base, paid to 0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.https://finance.openverbs.com/v1/interest#291366
- First recorded as answering.https://finance.openverbs.com/v1/interest#291365
- Listed by Agentic.Market. (already true when recording began)Agentic.Market#2325