www. taifoon. io
www-
Name as published by Agentic.Market, which gives no description.
Live
Last successful check: 10 Nov 2026, 23:06 UTC.
- answered, last 24 hours
- 100%
- answered, last 30 days
- 95.2%
At www.taifoon.io, its best endpoint.
How addrbook checks →Evidence
Contradicted
Answers when askedShown
Answered a check 1 hours ago.
Owner provenContradicted
Its 402 answer asks to be paid at a wallet that none of its listings name.
Track recordNot shown
Listed for 16 days; 30 are needed.
Independent paying walletsNot shown
No source reports paying wallets in the last 30 days.
Tool scanDoes not apply
Not an MCP server.
Decided by method 2026.11.3, from its recorded evidence. A check that does not apply is left out of the count.
Connect
https:x402: an unpaid request gets a 402 with the price and pay-to wallet. The check never pays.
Who's behind it
- Listed by
- Agentic.Marketwww-
taifoon- iolast seen UTC
- Agentic.Marketwww-
- Wallets named
- None in its listings
- Proven to belong to it
- Nothing yet. Is it yours?
- Listed since
Payments
No source reports paid use for it in the last 30 days.
How it asks to be paid
| Network | Price | Paid in | Settled by | Pays to |
|---|---|---|---|---|
| Base/api/coordination/x402/class/mcp.digest | $0.0012 | USDC | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Arbitrum/api/coordination/x402/class/mcp.digest | $0.0012 | USDC | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Arc/api/coordination/x402/class/mcp.digest | $0.0012 | USDC | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| eip155:4663/api/coordination/x402/class/mcp.digest | 1200smallest units | “Global Dollar”not a Circle contract | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Monad/api/coordination/x402/class/mcp.digest | 1200smallest units | “USDC”not a Circle contract | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Solana/api/coordination/x402/class/mcp.digest | $0.0012 | USDC | Per request | GQcEn5pLcweo7qaiy3rDdsiUPiygygmFBaixNtNqhQVD |
| Base/api/skills/proof-verify-v5 | $0.10 | USDC | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Arbitrum/api/skills/proof-verify-v5 | $0.10 | USDC | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Arc/api/skills/proof-verify-v5 | $0.10 | USDC | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| eip155:4663/api/skills/proof-verify-v5 | 100000smallest units | “Global Dollar”not a Circle contract | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Monad/api/skills/proof-verify-v5 | 100000smallest units | “USDC”not a Circle contract | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Solana/api/skills/proof-verify-v5 | $0.10 | USDC | Per request | GQcEn5pLcweo7qaiy3rDdsiUPiygygmFBaixNtNqhQVD |
| Base/api/skills/settlement-proof | $0.50 | USDC | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Arbitrum/api/skills/settlement-proof | $0.50 | USDC | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Arc/api/skills/settlement-proof | $0.50 | USDC | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| eip155:4663/api/skills/settlement-proof | 500000smallest units | “Global Dollar”not a Circle contract | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Monad/api/skills/settlement-proof | 500000smallest units | “USDC”not a Circle contract | Per request | 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b |
| Solana/api/skills/settlement-proof | $0.50 | USDC | Per request | GQcEn5pLcweo7qaiy3rDdsiUPiygygmFBaixNtNqhQVD |
From its own 402 answer at UTC. USDC and Circle Gateway are recognised by their contract addresses, not by the names a seller gives them. How payments are read
Checks by endpoint
| Host | Protocol | State | Last checked (UTC) | Last answered (UTC) | 24 hours | 30 days | Tools |
|---|---|---|---|---|---|---|---|
| www. | x402 | Live | 100% | 95.2% | — | ||
| www. | x402 | Live | 100% | 100% | — | ||
| www. | x402 | Live | 100% | 100% | — |
History
- Agentic.Market updated its listing.Agentic.Market#3959655
- Endpoint removed: https://www.taifoon.io/api/coordination/x402/class/risk.address.Agentic.Market#3755793
- Agentic.Market updated its listing.Agentic.Market#3439198
- Agentic.Market updated its listing.Agentic.Market#3047568
- Price on Base changed from $0.005008 to $0.0012. Price on Arbitrum changed from $0.005008 to $0.0012. Price on Arc changed from $0.005008 to $0.0012. Price on eip155:4663 changed from 5008 units to 1200 units. Price on eip155:143 changed from 5008 units to 1200 units. Price on Solana changed from $0.005008 to $0.0012.https://www.taifoon.io/api/coordination/x402/class/mcp.digest#2924797
- Price on Base changed from $0.005375 to $0.005008. Price on Arbitrum changed from $0.005375 to $0.005008. Price on Arc changed from $0.005375 to $0.005008. Price on eip155:4663 changed from 5375 units to 5008 units. Price on eip155:143 changed from 5375 units to 5008 units. Price on Solana changed from $0.005375 to $0.005008.https://www.taifoon.io/api/coordination/x402/class/mcp.digest#2506791
- Week of 2026-10-26: 1 paying wallets, 1 of them independent, counted on-chain.#2179171
- Price on Base changed from $0.00575 to $0.005375. Price on Arbitrum changed from $0.00575 to $0.005375. Price on Arc changed from $0.00575 to $0.005375. Price on eip155:4663 changed from 5750 units to 5375 units. Price on eip155:143 changed from 5750 units to 5375 units. Price on Solana changed from $0.00575 to $0.005375.https://www.taifoon.io/api/coordination/x402/class/mcp.digest#2067187
Also listed as
Other entries that share an endpoint with this one.
Is it yours?
Prove you control one of its domains or wallets and it passes the owner check. You can then reply beside the evidence and get alerts when it changes. Claim this agent
Its evidence badge, for a README or a site. It shows the same count as this page, never a verdict.
[](https://addrbook.com/agents/www-taifoon-io-97437b97)