trust. xrpl- utilities. io
trust-
Name as published by Agentic.Market, which gives no description.
Live
Last successful check: 15 Nov 2026, 07:46 UTC.
- answered, last 24 hours
- 100%
- answered, last 30 days
- 100%
At trust.xrpl-utilities.io, its best endpoint.
How addrbook checks →Evidence
Contradicted
Answers when askedShown
Answered a check within the last hour.
Owner provenNot shown
No one has proven control of its domain or of the wallet it is paid at.
Track recordContradicted
In the last 30 days its 402 answer switched to a payment wallet no listing names.
Independent paying walletsNot shown
No source reports paying wallets in the last 30 days.
Tool scanDoes not apply
Not an MCP server.
Decided by method 2026.11.4, from its recorded evidence. A check that does not apply is left out of the count.
Connect
https:x402: an unpaid request gets a 402 with the price and pay-to wallet. The check never pays.
Who's behind it
- Listed by
- Agentic.Markettrust-
xrpl- utilities- iolast seen UTC
- Agentic.Markettrust-
- Wallets named
- None in its listings
- Proven to belong to it
- Nothing yet. Is it yours?
- Listed since
Payments
No source reports paid use for it in the last 30 days.
How it asks to be paid
| Network | Price | Paid in | Settled by | Pays to |
|---|---|---|---|---|
| XRP Ledger/activity | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/activity | $0.01 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/activity | 10394smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/credentials/issuers | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/credentials/issuers | $0.10 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/credentials/issuers | 103552smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/domains | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/domains | $0.10 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/domains | 103939smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/events | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/events | $0.01 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/events | 10394smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/jurisdictions | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/jurisdictions | $0.01 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/jurisdictions | 10394smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/permissioned-domains/operators | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/permissioned-domains/operators | $0.10 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/permissioned-domains/operators | 103939smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/permissioned-domains/usage-summary | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/permissioned-domains/usage-summary | $0.01 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/permissioned-domains/usage-summary | 10394smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/scan | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/scan | $0.10 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/scan | 105831smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
From its own 402 answer at UTC. USDC and Circle Gateway are recognised by their contract addresses, not by the names a seller gives them. How payments are read
Checks by endpoint
| Host | Protocol | State | Last checked (UTC) | Last answered (UTC) | 24 hours | 30 days | Tools |
|---|---|---|---|---|---|---|---|
| trust. | x402 | Live | 100% | 100% | — | ||
| trust. | x402 | Live | 100% | 100% | — | ||
| trust. | x402 | Live | 100% | 100% | — | ||
| trust. | x402 | Live | 100% | 100% | — | ||
| trust. | x402 | Live | 100% | 100% | — | ||
| trust. | x402 | Live | 100% | 100% | — | ||
| trust. | x402 | Live | 100% | 100% | — | ||
| trust. | x402 | Live | 100% | 100% | — |
History
- Price on xrpl:0 changed from 108749 units to 105831 units.https://trust.xrpl-utilities.io/scan#5539602
- Price on xrpl:0 changed from 109830 units to 103552 units.https://trust.xrpl-utilities.io/credentials/issuers#5533101
- Price on xrpl:0 changed from 10983 units to 10394 units.https://trust.xrpl-utilities.io/jurisdictions#5533100
- Price on xrpl:0 changed from 109830 units to 103939 units.https://trust.xrpl-utilities.io/permissioned-domains/operators#5533099
- Price on xrpl:0 changed from 109830 units to 103939 units.https://trust.xrpl-utilities.io/domains#5533098
- Price on xrpl:0 changed from 10983 units to 10394 units.https://trust.xrpl-utilities.io/events#5533095
- Price on xrpl:0 changed from 10895 units to 10394 units.https://trust.xrpl-utilities.io/permissioned-domains/usage-summary#5533089
- Price on xrpl:0 changed from 10895 units to 10394 units.https://trust.xrpl-utilities.io/activity#5533088
Also listed as
Other entries that share an endpoint with this one.
Is it yours?
Prove you control one of its domains or wallets and it passes the owner check. You can then reply beside the evidence and get alerts when it changes. Claim this agent
Its evidence badge, for a README or a site. It shows the same count as this page, never a verdict.
[](https://addrbook.com/agents/trust-xrpl-utilities-io-13fc0f32)