flows. xrpl- utilities. io
flows-
Name as published by Agentic.Market, which gives no description.
Live
Last successful check: 11 Nov 2026, 21:54 UTC.
- answered, last 24 hours
- 100%
- answered, last 30 days
- 100%
At flows.xrpl-utilities.io, its best endpoint.
How addrbook checks →Evidence
Contradicted
Answers when askedShown
Answered a check within the last hour.
Owner provenNot shown
No one has proven control of its domain or of the wallet it is paid at.
Track recordContradicted
In the last 30 days its 402 answer switched to a payment wallet no listing names.
Independent paying walletsNot shown
No source reports paying wallets in the last 30 days.
Tool scanDoes not apply
Not an MCP server.
Decided by method 2026.11.4, from its recorded evidence. A check that does not apply is left out of the count.
Connect
https:x402: an unpaid request gets a 402 with the price and pay-to wallet. The check never pays.
Who's behind it
- Listed by
- Agentic.Marketflows-
xrpl- utilities- iolast seen UTC
- Agentic.Marketflows-
- Wallets named
- None in its listings
- Proven to belong to it
- Nothing yet. Is it yours?
- Listed since
Payments
No source reports paid use for it in the last 30 days.
How it asks to be paid
| Network | Price | Paid in | Settled by | Pays to |
|---|---|---|---|---|
| XRP Ledger/scan | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/scan | $0.10 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/scan | 94317smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/stats/correlation | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/stats/correlation | $0.01 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/stats/correlation | 9496smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/stats/cross-border-flow | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/stats/cross-border-flow | $0.01 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/stats/cross-border-flow | 9500smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/stats/etf-candidates | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/stats/etf-candidates | $0.01 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/stats/etf-candidates | 9500smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/stats/etf-flow-summary | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/stats/etf-flow-summary | $0.01 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/stats/etf-flow-summary | 9500smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| XRP Ledger/stats/launch-impact | — | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
| Base/stats/launch-impact | $0.01 | USDC | Per request | 0xa9c371e166229aaaa4c3999fb8a203e43c7329f8 |
| XRP Ledger/stats/launch-impact | 9496smallest units | A tokennot a Circle contract | Per request | r9sr13PJ4u6ZvmkCWEQCs5AEenBo4zU3xF |
From its own 402 answer at UTC. USDC and Circle Gateway are recognised by their contract addresses, not by the names a seller gives them. How payments are read
Checks by endpoint
| Host | Protocol | State | Last checked (UTC) | Last answered (UTC) | 24 hours | 30 days | Tools |
|---|---|---|---|---|---|---|---|
| flows. | x402 | Live | 100% | 100% | — | ||
| flows. | x402 | Live | 100% | 100% | — | ||
| flows. | x402 | Live | 100% | 100% | — | ||
| flows. | x402 | Live | 100% | 100% | — | ||
| flows. | x402 | Live | 100% | 100% | — | ||
| flows. | x402 | Live | 100% | 100% | — |
History
- Price on xrpl:0 changed from 94679 units to 94317 units.https://flows.xrpl-utilities.io/scan#4929680
- Price on xrpl:0 changed from 9431 units to 9496 units.https://flows.xrpl-utilities.io/stats/correlation#4912408
- Price on xrpl:0 changed from 9431 units to 9496 units.https://flows.xrpl-utilities.io/stats/launch-impact#4912406
- Price on xrpl:0 changed from 9431 units to 9500 units.https://flows.xrpl-utilities.io/stats/cross-border-flow#4912395
- Price on xrpl:0 changed from 9431 units to 9500 units.https://flows.xrpl-utilities.io/stats/etf-candidates#4912391
- Price on xrpl:0 changed from 9431 units to 9500 units.https://flows.xrpl-utilities.io/stats/etf-flow-summary#4912389
- Price on xrpl:0 changed from 95039 units to 94679 units.https://flows.xrpl-utilities.io/scan#4903975
- Listed again by Agentic.Market.Agentic.Market#4899774
Also listed as
Other entries that share an endpoint with this one.
Is it yours?
Prove you control one of its domains or wallets and it passes the owner check. You can then reply beside the evidence and get alerts when it changes. Claim this agent
Its evidence badge, for a README or a site. It shows the same count as this page, never a verdict.
[](https://addrbook.com/agents/flows-xrpl-utilities-io-b5f34a7b)