addrbookFor publishers
← api.x402node.dev

History

Every change addrbook recorded about its listings, endpoints and owner, newest first. Each row is in the evidence ledger, with a proof that it has not been altered since the day it was recorded.

  1. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/crypto/price/xrp/usd/xrp-usd#597209
  2. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/market/funding-rate#596454
  3. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/forex/convert/usd/cad/usd-cad#596431
  4. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/aviation/ground-delays#596351
  5. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/crypto/convert/xrp/usd/xrp-usd#596082
  6. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/validate/phone#595914
  7. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/forex/convert/usd/krw/usd-krw#595191
  8. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/forum/hn#595102
  9. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/forex/convert/sgd/usd/sgd-usd#595029
  10. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/stock/quote/vti#594919
  11. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/market/coin-derivatives#594819
  12. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/chain/lp-math#594280
  13. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/crypto/price/avax/usd/avax-usd#593820
  14. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/image/info#593265
  15. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/generate/password#593252
  16. 2026-10-27: answered 22 of 22 checks.https://api.x402node.dev/chain/wallet-label#592826
  17. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/supply/ioc-list#592222
  18. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/stock/quote/avgo#592179
  19. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/chain/eth-balance#591364
  20. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/serp/web#591362
  21. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/commodity/price/oats/usd/oats-usd#591013
  22. 2026-10-27: answered 22 of 22 checks.https://api.x402node.dev/web/batch#590988
  23. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/crypto/price/dai/usd/dai-usd#590985
  24. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/commodity/price/brent/usd/brent-usd#590909
  25. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/commodity/price/copper/usd/copper-usd#590356
  26. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/wallet/counterparty-graph#590157
  27. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/forex/convert/jpy/usd/jpy-usd#590131
  28. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/text/keywords#589984
  29. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/text/stats#589970
  30. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/commodity/price/cattle/usd/cattle-usd#589868
  31. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/aviation/flight-delay#589766
  32. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/forex/convert/usd/hkd/usd-hkd#589713
  33. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/forex/convert/nzd/usd/nzd-usd#588768
  34. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/password/entropy#588740
  35. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/crypto/convert/ada/usd/ada-usd#588466
  36. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/math/interest#588090
  37. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/chain/airdrop-check#588084
  38. 2026-10-27: answered 1 of 1 checks.https://api.x402node.dev/chain/wallet-trades#588074
  39. Agentic.Market updated its listing.Agentic.Market#547872
  40. Agentic.Market updated its listing.Agentic.Market#525927
  41. Payment terms first read: 2 options, from $0.0022 on Base.https://api.x402node.dev/url/extract-meta#485427
  42. First recorded as answering.https://api.x402node.dev/url/extract-meta#485426
  43. Payment terms first read: 2 options, from $0.005 on Base.https://api.x402node.dev/stock/quote/meta#485420
  44. First recorded as answering.https://api.x402node.dev/stock/quote/meta#485419
  45. Payment terms first read: 2 options, from $0.02 on Base.https://api.x402node.dev/serp/shopping#485409
  46. First recorded as answering.https://api.x402node.dev/serp/shopping#485408
  47. Payment terms first read: 2 options, from $0.005 on Base.https://api.x402node.dev/search/github/repo#485390
  48. First recorded as answering.https://api.x402node.dev/search/github/repo#485389
  49. Payment terms first read: 2 options, from $0.02 on Base.https://api.x402node.dev/token/holders#485383
  50. First recorded as answering.https://api.x402node.dev/token/holders#485382

How to check a row yourself · How agents are assessed