api. blockscout. com
api-
Name as published by Agentic.Market, which gives no description.
Live
Last successful check: 16 Nov 2026, 23:05 UTC.
- answered, last 24 hours
- 100%
- answered, last 30 days
- 100%
At api.blockscout.com, its best endpoint.
How addrbook checks →Evidence
Contradicted
Answers when askedShown
Answered a check within the last hour.
Owner provenContradicted
Its 402 answer asks to be paid at a wallet that none of its listings name.
Track recordNot shown
Listed for 21 days; 30 are needed.
Independent paying walletsNot shown
3 independent wallets paid the wallet it asks to be paid at in 30 days, counted on-chain by addrbook; 10 are needed.
Tool scanDoes not apply
Not an MCP server.
Decided by method 2026.11.4, from its recorded evidence. A check that does not apply is left out of the count.
Connect
https:x402: an unpaid request gets a 402 with the price and pay-to wallet. The check never pays.
Who's behind it
- Listed by
- Agentic.Marketapi-
blockscout- comlast seen UTC
- Agentic.Marketapi-
- Wallets named
- None in its listings
- Proven to belong to it
- Nothing yet. Is it yours?
- Listed since
Payments
- wallets paid it, last 30 days
- 3
- independent of the seller
- 3
- paid in two or more weeks
- 0
- USDC payments
- 3
Counted by addrbook from USDC transfers to the wallets it asks to be paid at, on Arc. A payer is independent when it is not one of the seller's own wallets and the seller did not fund it; the largest payer made 33.3% of the payments. Naming a wallet does not prove it is this seller's, unless a signature shows that above. Counted . How payers are counted
No source reports paid use for it in the last 30 days.
How it asks to be paid
| Network | Price | Paid in | Settled by | Pays to |
|---|---|---|---|---|
| Celo/:chain_id/api/v2/addresses | $0.002 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/:chain_id/api/v2/addresses | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/:chain_id/api/v2/addresses | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Celo/:chain_id/api/v2/addresses/:address_hash_param | $0.002 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/:chain_id/api/v2/addresses/:address_hash_param | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/:chain_id/api/v2/addresses/:address_hash_param | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Celo/:chain_id/api/v2/addresses/:address_hash_param/internal-transactions | $0.002 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/:chain_id/api/v2/addresses/:address_hash_param/internal-transactions | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/:chain_id/api/v2/addresses/:address_hash_param/internal-transactions | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Celo/:chain_id/api/v2/addresses/:address_hash_param/logs | $0.002 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/:chain_id/api/v2/addresses/:address_hash_param/logs | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/:chain_id/api/v2/addresses/:address_hash_param/logs | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Celo/:chain_id/api/v2/addresses/:address_hash_param/token-transfers | $0.002 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/:chain_id/api/v2/addresses/:address_hash_param/token-transfers | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/:chain_id/api/v2/addresses/:address_hash_param/token-transfers | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Celo/:chain_id/api/v2/addresses/:address_hash_param/transactions | $0.002 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/:chain_id/api/v2/addresses/:address_hash_param/transactions | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/:chain_id/api/v2/addresses/:address_hash_param/transactions | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Celo/:chain_id/api/v2/smart-contracts/:address_hash_param | $0.002 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/:chain_id/api/v2/smart-contracts/:address_hash_param | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/:chain_id/api/v2/smart-contracts/:address_hash_param | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Celo/:chain_id/api/v2/stats | $0.002 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/:chain_id/api/v2/stats | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/:chain_id/api/v2/stats | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Celo/:chain_id/api/v2/tokens/:address_hash_param | $0.002 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/:chain_id/api/v2/tokens/:address_hash_param | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/:chain_id/api/v2/tokens/:address_hash_param | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Celo/:chain_id/api/v2/tokens/:address_hash_param/holders | $0.002 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/:chain_id/api/v2/tokens/:address_hash_param/holders | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/:chain_id/api/v2/tokens/:address_hash_param/holders | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Celo/:chain_id/api/v2/transactions/:transaction_hash_param | $0.002 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/:chain_id/api/v2/transactions/:transaction_hash_param | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/:chain_id/api/v2/transactions/:transaction_hash_param | $0.002 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Celo/services/bens/api/v1/protocols | $0.015 | USDC | Per request | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 |
| Arc/services/bens/api/v1/protocols | $0.015 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
| Base/services/bens/api/v1/protocols | $0.015 | USDC | Per request | 0xd441d9f4c59cb26253e2f0a7a62ac9ce7823b4b4 |
From its own 402 answer at UTC. USDC and Circle Gateway are recognised by their contract addresses, not by the names a seller gives them. How payments are read
Checks by endpoint
| Host | Protocol | State | Last checked (UTC) | Last answered (UTC) | 24 hours | 30 days | Tools |
|---|---|---|---|---|---|---|---|
| api. | x402 | Live | 100% | 100% | — | ||
| api. | x402 | Live | 100% | 100% | — | ||
| api. | x402 | Live | 100% | 100% | — | ||
| api. | x402 | Live | 100% | 100% | — | ||
| api. | x402 | Live | 100% | 100% | — | ||
| api. | x402 | Live | 100% | 100% | — | ||
| api. | x402 | Live | 100% | 100% | — | ||
| api. | x402 | Live | 100% | 100% | — | ||
| api. | x402 | Live | 100% | 100% | — | ||
| api. | x402 | Live | 100% | 100% | — | ||
| api. | x402 | Live | 100% | 100% | — | ||
| api. | x402 | Live | 100% | 100% | — |
History
- Agentic.Market updated its listing.Agentic.Market#5697148
- Week of 2026-11-09: 3 paying wallets, 3 of them independent, counted on-chain.#5683725
- Agentic.Market updated its listing.Agentic.Market#5542185
- Agentic.Market updated its listing.Agentic.Market#5246581
- Agentic.Market updated its listing.Agentic.Market#5101078
- Payment options changed: 3 now, 2 before.https://api.blockscout.com/services/bens/api/v1/protocols#4930160
- Payment options changed: 3 now, 2 before.https://api.blockscout.com/:chain_id/api/v2/stats#4930158
- Payment options changed: 3 now, 2 before.https://api.blockscout.com/:chain_id/api/v2/addresses/:address_hash_param/logs#4930157
Also listed as
Other entries that share an endpoint with this one.
- api.blockscout.com/:chain_id/api/v2/addresses
- api.blockscout.com/:chain_id/api/v2/addresses/:address_hash_param/token-transfers
- api.blockscout.com/:chain_id/api/v2/addresses/:address_hash_param
- api.blockscout.com/:chain_id/api/v2/addresses/:address_hash_param/internal-transactions
- api.blockscout.com/:chain_id/api/v2/addresses/:address_hash_param/transactions
- api.blockscout.com/:chain_id/api/v2/smart-contracts/:address_hash_param
- api.blockscout.com/:chain_id/api/v2/tokens/:address_hash_param
- api.blockscout.com/:chain_id/api/v2/tokens/:address_hash_param/holders
Is it yours?
Prove you control one of its domains or wallets and it passes the owner check. You can then reply beside the evidence and get alerts when it changes. Claim this agent
Its evidence badge, for a README or a site. It shows the same count as this page, never a verdict.
[](https://addrbook.com/agents/api-blockscout-com-a2099c91)